Umatshini wokusika umbhobho we-laser okrelekrele ophezulu we-CNCUluhlu lweMega
I-Tube Laser Cutter Technical Parameters
| Inombolo yomzekelo | I-Meag4 (P35120A) | ||
| Amandla eLaser | 4000watt; 6000watt; 8000watt; 12000watt; | ||
| Umthombo weLaser | IPG / Raycus / Max fiber laser resonator | ||
| Ubude betyhubhu | 12000mm | ||
| Umbhobho ubukhulu | Ø20mm-Ø350mm / Ø20mm-Ø450mm / Ø20mm-Ø520mm Ø20mm-Ø650mm | ||
| Uhlobo lombhobho | Round, square, rectangular, oval, OB-type, C-type, D-type, triangle, njl (umgangatho); Intsimbi ye-angle, intsimbi yesitishi, intsimbi yokwakheka kwe-H, intsimbi eyimilo engu-L, njl.njl (ukhetho) | ||
| Phinda ukuchaneka kwendawo | ± 0.08mm/10m | ||
| Ukuchaneka kwesikhundla | 0.1mm/10m | ||
| Isantya sesikhundla | Ubukhulu 60m/min | ||
| Chuck isantya sokujikeleza | Ubuninzi 75r/min | ||
| Ukukhawulezisa | 0.8g | ||
| Ifomathi yomzobo | Solidworks, Pro/e, UG, IGS | ||
| Ubungakanani benqwaba | 12000mm*350mm* 5Pcs | ||
| Bundle ubunzima | Ubuninzi 1200kg*5 |





