Robot Laser Cutting Machine Parameters
| Brand of Robot | FANUC | FANUC | YASKAWA | ABB | KUKA |
| Robot Arm Type | R2000iC | M20iB | Gp25 | IRB2600 | KR20 R1810 |
| Rated wrist load | 165kg | 25kg | 25kg | 12kg | 20kg |
| Working radius | 2655mm | 1850mm | 1730mm | 1850mm | 1810mm |
| Installation method | Formal, upside-down, angle | Formal, upside-down, angle | Formal | Formal, upside-down, angle | Formal, upside-down, angle |
| Comprehensive machining accuracy | ±0.2mm | ±0.15mm | ±0.1mm | ±0.2mm | ±0.2mm |
| Repeatability | ±0.05mm | ±0.02mm | ±0.02mm | ±0.04mm | ±0.04mm |
| Configure laser power | 1000W-20000W | 1000W-6000W | 1000W-6000W | 1000W-3000W | 1000W-6000W |
Ps: The above listed are common robots. Other types of robots and related accessories can be selected according to customer requirements. Please contact the sales team for details.




